Primary DNS [authmaster.wlnet.com]

(Jul 2020)

Last checked

11/04/2025 01:30:19 PM

Uptime this month

99.69%

Avg. resp. time this month

59 ms

Check type: Ping

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
07/07/2020 11:22:19 AM 07/07/2020 11:31:19 AM 9m
07/07/2020 12:32:19 PM 07/07/2020 12:33:19 PM 1m
07/07/2020 01:28:19 PM 07/07/2020 01:30:19 PM 2m
07/07/2020 01:33:19 PM 07/07/2020 01:41:19 PM 8m
07/08/2020 11:25:19 AM 07/08/2020 11:28:19 AM 3m
07/08/2020 12:10:19 PM 07/08/2020 02:03:19 PM 1h 53m
07/10/2020 12:27:19 PM 07/10/2020 12:28:19 PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.