Primary DNS [authmaster.wlnet.com]

(Oct 2020)

Last checked

11/04/2025 01:26:19 PM

Uptime this month

99.97%

Avg. resp. time this month

67 ms

Check type: Ping

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
10/01/2020 12:17:19 AM 10/01/2020 12:18:19 AM 1m
10/01/2020 01:33:19 AM 10/01/2020 01:34:19 AM 1m
10/01/2020 01:43:19 AM 10/01/2020 01:44:19 AM 1m
10/01/2020 01:45:19 AM 10/01/2020 01:46:19 AM 1m
10/06/2020 08:59:19 PM 10/06/2020 09:01:19 PM 2m
10/06/2020 09:15:19 PM 10/06/2020 09:17:19 PM 2m
10/06/2020 10:11:19 PM 10/06/2020 10:15:19 PM 4m
10/15/2020 01:31:19 PM 10/15/2020 01:33:19 PM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.