Primary DNS [authmaster.wlnet.com]

(Nov 2023)

Last checked

11/04/2025 01:31:19 PM

Uptime this month

99.98%

Avg. resp. time this month

59 ms

Check type: Ping

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
11/07/2023 05:23:19 PM 11/07/2023 05:25:19 PM 2m
11/07/2023 05:32:19 PM 11/07/2023 05:33:19 PM 1m
11/07/2023 05:45:19 PM 11/07/2023 05:46:19 PM 1m
11/16/2023 09:29:19 PM 11/16/2023 09:30:19 PM 1m
11/16/2023 09:31:19 PM 11/16/2023 09:33:19 PM 2m
11/16/2023 10:28:19 PM 11/16/2023 10:29:19 PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.